Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Burgener, Hans-Peter |
| Publisher: | Unknown |
| Citation: | Burgener, Hans-Peter. Das Teilentladungsverhalten in Mikrohohlräumen polymerer Isoliermaterialien. (2003). doi:10.3929/ethz-a-004573159. |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(268.28KB) |
| Metadata | Description |
|---|---|
| Title | Das Teilentladungsverhalten in Mikrohohlräumen polymerer Isoliermaterialien |
| Author(s) | Burgener, Hans-Peter |
| Publication Place | Zürich |
| Publication Date | 2003 |
| Notes | Diss., Technische Wissenschaften ETH Zürich, Nr. 15028, 2003 |
| Language | German |
| DOI | 10.3929/ethz-a-004573159 |
| Subject(s) | Electrical Engineering, General |
| Keyword(s) |
FIBROUS INSULATING MATERIALS ELECTRICAL ENGINEERING STATIC CHARGE AND DISCHARGE ELECTROSTATICS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-26568-01.pdf |
application/pdf | 268.28KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=004573159 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 35 | |
| Downloads | 27 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 16 | ||
| Downloads | 18 | ||
| Views | 8 | ||
| Downloads | 6 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 3 | ||
| Downloads | 1 | ||
| Views | 3 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Sat, 19 Apr 2008, 01:25:08 CET